
“The AIR-T board allows researchers and developers to experiment and build artificial intelligence and high performance compute solutions at the RF edge.”-Arjun Dutt, Director of the Inception program at NVIDIA
Three Integrated Processors
Deepwave s AIR-T is the first software-defined radio (SDR) with embedded high-performance computing. The AIR-T lowers the price and performance barriers to autonomous signal identification, interference mitigation, and much more. The AIR-T allows for a fully autonomous SDR by giving the AI engine complete control over the hardware. Whether your background is in electrical engineering, applied physics, or a related field, AIR-T will open up new possibilities for your work. It does this by uniquely integrating three digital processors that provide the functionality needed for any signal processing application:
FPGA for strict real-time operations
GPU for highly parallel processing
CPU for control, I/O, DSP, and software applications
This unique combination brings you the worlds of high-performance computing (HPC), artificial intelligence, deep learning, and advanced graphics and rendering on one embedded platform. The system has the versatility to function as a highly parallel SDR, data recorder, or inference engine for deep learning algorithms. The embedded GPU allows your SDR applications to process bandwidths greater than 200 MHz in real-time.
Features & Specifications
For a complete list of features, see the AIR-T Product Guide here
| RF Transceiver | ||
| Manufacturer | Analog Devices 9371 | |
| Number of Receive Channels | 2 | |
| Number of Transmit Channels | 2 | |
| Maximum Bandwidth | 100 MHz | |
| Maximum Sample Rate | 125 MSPS | |
| Frequency Tuning Range | 300 MHz – 6 GHz | |
| Receiver Power Level Control | AGC or manual gain control | |
| Transmitter Power Level Control | TPC or manual gain control | |
| External Reference Input | Yes | |
| Built in Calibrations | Quadrature error correction | |
| LO suppression | ||
| LO leakage correction | ||
| Processors | ||
| Manufacturer | NVIDIA Jetson TX2 | |
| CPU 1 | ARM A-57 (4-core) | |
| CPU 2 | ARM Denver2 (2-core) | |
| GPU | Pascal (256-core) | |
| Memory | 8 GBytes shared memory | |
| Storage | 32 GBytes flash | |
| FPGA | ||
| Manufacturer | Xilinx Artix-7 FPGA | |
| LUTs | 47.2k | |
| DSP Slices | 180 | |
| RAM | 3.75 kbits | |
| Networking | ||
| Ethernet | 10/100/1000 BASE-T | |
| WLAN | 802.11a/b/g/n/ac dual-band 2×2 MIMO | |
| Bluetooth | Version 4.1 | |
| Display | ||
| HDMI | 3840 x 2160 (4k) | |
| Peripheral Interfaces | ||
| SATA | Version 3.1 | |
| SD Card | SD 3.0 or SD-XC cards up to 2 TB | |
| USB | USB 3.0 Super Speed mode (up to 5Gb/s) | |
| USB 2.0 High Speed mode (up to 480Mb/s) | ||
| USB On-The-Go | ||
| UART | See NVIDIA Jetson TX2 datasheet for information | |
| GPIO | See NVIDIA Jetson TX2 datasheet for information | |
| SPI | See NVIDIA Jetson TX2 datasheet for information | |
| I2C | See NVIDIA Jetson TX2 datasheet for information | |
| Audio | See NVIDIA Jetson TX2 datasheet for information | |
| Power | ||
| Input | 8-15 VDC | |
| Mechanical | ||
| Board Form Factor | Mini-ITX | |
| Dimensions | 170 × 170 x 35 mm (6.7″ × 6.7″ x 1.4″) | |
| Weight | 285 grams (0.63 pounds) | |
| Software | ||
| Operating System | Ubuntu (Linux) | |
| Drivers | AirStack |
Price: € 6 470,17
To buy here





Features & Specifications
